<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mark Company</title>
	<atom:link href="http://www.themark-company.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themark-company.com</link>
	<description>"The Mark of Superior Solutions"</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:29:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[digital-pressure-gauges]]></category>
		<category><![CDATA[digital-temperature-gauges]]></category>
		<category><![CDATA[isolator]]></category>
		<category><![CDATA[signal conditioner]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=166</guid>
		<description><![CDATA[ Absolute Process Instruments
Digital gauges for pressure and temperature. Signal conditioners, isolators and alarms.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-167" title="API Logo" src="http://www.themark-company.com/wp-content/uploads/2010/03/API-Logo.jpg" alt="API Logo" width="130" height="93" /><strong> Absolute Process Instruments</strong></p>
<p>Digital gauges for pressure and temperature. Signal conditioners, isolators and alarms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mamco-precision-switches]]></category>
		<category><![CDATA[mamco-pressure-switches]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=111</guid>
		<description><![CDATA[


High quality, low cost OEM pressure switches
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mamcoswitches.com/"><br />
<img class="aligncenter size-full wp-image-132" title="mamcologo" src="http://www.themark-company.com/wp-content/uploads/2009/10/mamcologo3.gif" alt="mamcologo" width="155" height="34" /><br />
</a></p>
<p>High quality, low cost OEM pressure switches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[setra-calibrator]]></category>
		<category><![CDATA[setra-digital barometer]]></category>
		<category><![CDATA[setra-manometer]]></category>
		<category><![CDATA[setra-pressure-transducer]]></category>
		<category><![CDATA[setra-pressure-transmitter]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[transmitter]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=93</guid>
		<description><![CDATA[
Pressure transmitters and transducers for all application, along with calibrators, digital barometers, and manometers
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.setra.com/"><img class="aligncenter size-full wp-image-95" title="setra-L11629" src="http://www.themark-company.com/wp-content/uploads/2009/06/setra-L116291.gif" alt="setra-L11629" width="135" height="43" /></a></p>
<p>Pressure transmitters and transducers for all application, along with calibrators, digital barometers, and manometers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[hall-effect-sensor]]></category>
		<category><![CDATA[ohio-semitronics]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>
		<category><![CDATA[transducer]]></category>
		<category><![CDATA[voltage-transducer]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[watt-hour-meter]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=90</guid>
		<description><![CDATA[
Watt, current, voltage transducers, watt-hour meters, and hall effect sensors
]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ohiosemitronics.com/?gclid=CIvTrt3Hs5sCFQgNDQodoTSRQg"><img class="aligncenter size-full wp-image-91" title="OSIlogo" src="http://www.themark-company.com/wp-content/uploads/2009/06/OSIlogo1.jpg" alt="OSIlogo" width="130" height="32" /></a></p>
<p>Watt, current, voltage transducers, watt-hour meters, and hall effect sensors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intertech-leak-detection-instrumentation]]></category>
		<category><![CDATA[intertech-turn-key-system]]></category>
		<category><![CDATA[intrumentation]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=86</guid>
		<description><![CDATA[
Leak detection instrumentation and complete turn-key systems
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intertechdevelopment.com/capabilities_detail.cgi?id_num=1"><img class="aligncenter size-full wp-image-88" title="intertech_logo" src="http://www.themark-company.com/wp-content/uploads/2009/06/intertech_logo1.jpg" alt="intertech_logo" width="136" height="53" /></a></p>
<p>Leak detection instrumentation and complete turn-key systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[honle-inspection-equipment]]></category>
		<category><![CDATA[honle-sterilization]]></category>
		<category><![CDATA[honle-ultra-violet-curing]]></category>
		<category><![CDATA[honle-uv-technology]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>
		<category><![CDATA[UV curing]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=81</guid>
		<description><![CDATA[
Complete line of Ultra-violet curing, sterilization, and inspection equipment
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honleuv.com/companyprofile.htm"><img class="aligncenter size-full wp-image-83" title="honle_Logo_4c" src="http://www.themark-company.com/wp-content/uploads/2009/06/honle_Logo_4c2.gif" alt="honle_Logo_4c" width="130" height="65" /></a></p>
<p>Complete line of Ultra-violet curing, sterilization, and inspection equipment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d inspection system]]></category>
		<category><![CDATA[shapegrabber-3d-inspection-system]]></category>
		<category><![CDATA[shapegrabber-reverse-engineering]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=76</guid>
		<description><![CDATA[
3D inspection systems for quality, first article, and reverse engineering
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shapegrabber.com/"><img class="aligncenter size-full wp-image-79" title="logo" src="http://www.themark-company.com/wp-content/uploads/2009/06/logo2.gif" alt="logo" width="130" height="24" /></a></p>
<p>3D inspection systems for quality, first article, and reverse engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[direct-color-system]]></category>
		<category><![CDATA[direct-color-system-digital-direct-to-substrate-full-color-printer]]></category>
		<category><![CDATA[direct-color-system-printer]]></category>
		<category><![CDATA[direct-to-substrate-full-color-printer]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=71</guid>
		<description><![CDATA[
Digital direct to substrate full color printers
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tantec.com/"></a><a href="http://www.directcolorsystems.com"><img class="aligncenter size-full wp-image-101" title="Direct Color Systems" src="http://www.themark-company.com/wp-content/uploads/2009/06/Directjetlogo4.jpg" alt="Direct Color Systems" width="155" height="20" /></a></p>
<p>Digital direct to substrate full color printers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dew point]]></category>
		<category><![CDATA[edgetech-dew-point-instrument]]></category>
		<category><![CDATA[edgetech-ppm-moisture-instrument]]></category>
		<category><![CDATA[edgetech-RH-moisture-instrument]]></category>
		<category><![CDATA[RH instrumentation]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=68</guid>
		<description><![CDATA[(formerly EG&#38;G) Dew point, RH, and PPM moisture instrumentation for industry and laboratiories
]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.edgetech.com/"><img class="size-full wp-image-69" title="bluegradbck" src="http://www.themark-company.com/wp-content/uploads/2009/06/bluegradbck.jpg" alt="Edge Tech" width="200" height="34" /></a><p class="wp-caption-text">Edge Tech</p></div>
<p>(formerly EG&amp;G) Dew point, RH, and PPM moisture instrumentation for industry and laboratiories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.themark-company.com/http:/www.setra.com/</link>
		<comments>http://www.themark-company.com/http:/www.setra.com/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[the-mark-company]]></category>
		<category><![CDATA[themark-company]]></category>
		<category><![CDATA[x-rite-color]]></category>
		<category><![CDATA[x-rite-color-measurement]]></category>

		<guid isPermaLink="false">http://www.themark-company.com/?p=62</guid>
		<description><![CDATA[
Online color measurement for process and quality
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xrite.com/home.aspx"><img class="aligncenter size-full wp-image-63" title="X_riteLOGO" src="http://www.themark-company.com/wp-content/uploads/2009/06/X_riteLOGO1.jpg" alt="X_riteLOGO" width="151" height="53" /></a></p>
<p>Online color measurement for process and quality</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themark-company.com/http:/www.setra.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
